Boresight | RA | Dec | Roll | Ecliptic Longitude | Ecliptic Latitude |
---|---|---|---|---|---|
Spacecraft | 217.288 | 43.807 | -32.575 | 192.4 | 54.0 |
Camera 1 | 198.433 | 11.688 | 66.623 | 192.4 | 18.0 |
Camera 2 | 209.581 | 33.413 | 62.258 | 192.4 | 42.0 |
Camera 3 | 228.128 | 53.470 | -130.751 | 192.4 | 66.0 |
Camera 4 | 270.001 | 66.561 | -167.645 | 36.2 | 90.0 |
All coordinates are degrees (J2000) |
Map of TESS camera fields-of-view in ecliptic coordinates. Camera 1 is red, camera 2 is magenta, camera 3 is blue, camera 4 is green. The field of camera 4 looks distorted because it is centered on the ecliptic pole. The thin black line is the ecliptic; the thick black line is the galactic plane.
Map of TESS camera fields-of-view in celestial coordinates. Camera 1 is red, camera 2 is magenta, camera 3 is blue, camera 4 is green. The thin black line is the ecliptic; the thick black line is the galactic plane.