Boresight | RA | Dec | Roll | Ecliptic Longitude | Ecliptic Latitude |
---|---|---|---|---|---|
Spacecraft | 265.610 | 61.938 | -20.471 | 245.6 | 85.0 |
Camera 1 | 252.264 | 27.056 | 79.354 | 245.6 | 49.0 |
Camera 2 | 259.047 | 50.491 | 75.013 | 245.6 | 73.0 |
Camera 3 | 279.767 | 72.705 | -123.601 | 65.6 | 83.0 |
Camera 4 | 22.745 | 76.645 | 135.417 | 65.6 | 59.0 |
All coordinates are degrees (J2000) |
Map of TESS camera fields-of-view in ecliptic coordinates. Camera 1 is red, camera 2 is magenta, camera 3 is blue, camera 4 is green. The field of camera 4 looks distorted because it is centered on the ecliptic pole. The thin black line is the ecliptic; the thick black line is the galactic plane.
Map of TESS camera fields-of-view in celestial coordinates. Camera 1 is red, camera 2 is magenta, camera 3 is blue, camera 4 is green. The thin black line is the ecliptic; the thick black line is the galactic plane.