Boresight | RA | Dec | Roll | Ecliptic Longitude | Ecliptic Latitude |
---|---|---|---|---|---|
Spacecraft | 57.636 | -35.783 | -158.767 | 42.4 | -54.0 |
Camera 1 | 45.340 | -1.638 | -72.907 | 42.4 | -18.0 |
Camera 2 | 52.889 | -24.502 | -71.163 | 42.4 | -42.0 |
Camera 3 | 63.953 | -46.816 | 115.424 | 42.4 | -66.0 |
Camera 4 | 89.997 | -66.565 | 137.624 | 287.1 | -90.0 |
All coordinates are degrees (J2000) |
Map of TESS camera fields-of-view in ecliptic coordinates. Camera 1 is red, camera 2 is magenta, camera 3 is blue, camera 4 is green. The field of camera 4 looks distorted because it is centered on the ecliptic pole. The thin black line is the ecliptic; the thick black line is the galactic plane.
Map of TESS camera fields-of-view in celestial coordinates. Camera 1 is red, camera 2 is magenta, camera 3 is blue, camera 4 is green. The thin black line is the ecliptic; the thick black line is the galactic plane.