Boresight | RA | Dec | Roll | Ecliptic Longitude | Ecliptic Latitude |
---|---|---|---|---|---|
Spacecraft | 170.254 | -57.372 | 138.168 | 205.3 | -54.0 |
Camera 1 | 196.218 | -26.437 | -113.678 | 205.3 | -18.0 |
Camera 2 | 182.157 | -47.754 | -122.335 | 205.3 | -42.0 |
Camera 3 | 150.997 | -65.137 | 31.210 | 205.3 | -66.0 |
Camera 4 | 90.003 | -66.562 | -25.304 | 210.6 | -90.0 |
All coordinates are degrees (J2000) |
Map of TESS camera fields-of-view in ecliptic coordinates. Camera 1 is red, camera 2 is magenta, camera 3 is blue, camera 4 is green. The field of camera 4 looks distorted because it is centered on the ecliptic pole. The thin black line is the ecliptic; the thick black line is the galactic plane.
Map of TESS camera fields-of-view in celestial coordinates. Camera 1 is red, camera 2 is magenta, camera 3 is blue, camera 4 is green. The thin black line is the ecliptic; the thick black line is the galactic plane.