Boresight | RA | Dec | Roll | Ecliptic Longitude | Ecliptic Latitude |
---|---|---|---|---|---|
Spacecraft | 125.674 | 77.311 | -22.676 | 103.1 | 55.5 |
Camera 1 | 107.899 | 42.077 | 83.449 | 104.0 | 19.5 |
Camera 2 | 114.398 | 65.800 | 78.078 | 103.5 | 43.5 |
Camera 3 | 196.610 | 85.135 | 176.899 | 102.3 | 67.5 |
Camera 4 | 272.858 | 65.284 | 101.684 | 313.7 | 88.3 |
All coordinates are degrees (J2000) |
Map of TESS camera fields-of-view in ecliptic coordinates. Camera 1 is red, camera 2 is magenta, camera 3 is blue, camera 4 is green. The field of camera 4 looks distorted because it is centered on the ecliptic pole. The thin black line is the ecliptic; the thick black line is the galactic plane.
Map of TESS camera fields-of-view in celestial coordinates. Camera 1 is red, camera 2 is magenta, camera 3 is blue, camera 4 is green. The thin black line is the ecliptic; the thick black line is the galactic plane.