TESS Publications and Planet Count
NASA maintains a full list of TESS Publications.
List of TESS Planets
Last updated: 12/15/2023
Total number of sectors: 70
Total number of TOIs: 7021
Total number of TOIs with Radii < 4 Earth Radii: 1386
Total number of Confirmed Planets: 410
Total number of False Positives: 1645
TESS Discovered Exoplanets
Planet Name | TOI ID | TIC ID | RA (deg) | Dec (deg) | TESS magnitude | Period (Days) | Period_sorter (hidden) | Period Err (avg) | Rs | Rs_sorter (hidden) | Rs Err (avg) | Rp (Rearth) | Rp_sorter (hidden) | Rp Err (avg) | Mp (Mearth) | Mp_sorter (hidden) | Mp Err (avg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WASP-126 c1 | 114 | 25155310 | 63.374706 | -69.226593 | 10.6103 | 7.63 | 7.63 | 0.17 | 1.27 | 1.27 | -1 | 64.2 | 64.2 | 24.6 | |||
HD 219666 b | 118.01 | 266980320 | 349.556843 | -56.903885 | 9.154 | 6.03607 | 6.03607 | 0.000635 | 1.030 | 1.030 | 0.0300 | 4.710 | 4.710 | 0.170 | 16.60 | 16.60 | 1.300 |
HD 1397 b | 120.01 | 394137592 | 4.446408 | -66.358985 | 7.144 | 11.53533 | 11.53533 | 0.000795 | 2.336 | 2.336 | 0.0555 | 11.500 | 11.500 | 0.290 | 132.0 | 132.0 | 6.000 |
TOI-122 b | 122.01 | 231702397 | 332.948236 | -58.946085 | 13.084 | 5.07803 | 5.07803 | 0.000015 | 0.334 | 0.334 | 0.010 | 2.72 | 2.72 | 0.18 | -1 | ||
HD 202772 A b | 123.01 | 290131778 | 319.6994 | -26.616077 | 8.803 | 3.30896 | 3.30896 | 0.000083 | 2.591 | 2.591 | 0.0855 | 17.320 | 17.320 | 0.625 | 323.2 | 323.2 | 21.90 |
TOI-125 b | 125.01 | 52368076 | 23.594697 | -66.67583 | 10.138 | 4.65382 | 4.65382 | 0.000315 | 0.852 | 0.852 | 0.0165 | 2.755 | 2.755 | 0.085 | 8.500 | 8.5 | 2.300 |
TOI-125 c | 125.02 | 52368076 | 23.594697 | -66.67583 | 10.138 | 9.15067 | 9.15067 | 0.000655 | 0.852 | 0.852 | 0.0165 | 2.790 | 2.790 | 0.100 | 8.600 | 8.6 | 2.350 |
TOI-125 d | 125.03 | 52368076 | 23.594697 | -66.67583 | 10.138 | 19.9800 | 19.9800 | 0.0053 | 0.852 | 0.852 | 0.0165 | 2.93 | 2.93 | 0.27 | 13.6 | 13.6 | 1.2 |
HIP 65 A b | 129.01 | 201248411 | 0.185606 | -54.830823 | 9.9005 | 0.9809734 | 0.9809734 | 0.0000031 | 0.7242 | 0.7242 | 0.0086 | 22.8 | 22.8 | 6.15 | 1021 | 1021 | 25 |
HD 5278 b | 130.01 | 263003176 | 12.546778 | -83.743767 | 7.4371 | 14.339156 | 14.339156 | 0.000049 | 1.13742 | 1.13742 | 0.0451659 | 2.45 | 2.45 | 0.05 | 7.8 | 7.8 | 1.5 |
TOI-132 b | 132.01 | 89020549 | 338.399662 | -43.436872 | 10.806 | 2.1097019 | 2.1097019 | 0.0000115 | 0.90 | 0.90 | 0.02 | 3.42 | 3.42 | 0.135 | 22.40 | 22.40 | 1.91 |
L 168-9 b | 134.01 | 234994474 | 350.028592 | -60.065729 | 9.22978 | 1.40150 | 1.40150 | 0.00018 | 0.600 | 0.600 | 0.022 | 1.39 | 1.39 | 0.09 | 4.60 | 4.60 | 0.56 |
HD 2685 b | 135.01 | 267263253 | 7.328937 | -76.304075 | 9.213 | 4.12690 | 4.12690 | 0.000057 | 1.5700 | 1.57 | 0.0100 | 16.140 | 16.140 | 0.112 | 375.0 | 375.0 | 28.60 |
LHS 3844 b | 136.01 | 410153553 | 340.49210 | -69.16900 | 11.877 | 0.46293 | 0.46293 | 0.000002 | 0.189 | 0.189 | 0.006 | 1.303 | 1.303 | 0.022 | < 305 | 0 | |
HD 213885 b | 141.01 | 403224672 | 338.983717 | -59.864829 | 7.384 | 1.008035 | 1.008035 | 0.00002 | 1.1011 | 1.1011 | 0.00775 | 1.745 | 1.745 | 0.0515 | 8.83 | 8.83 | 0.0655 |
π Mensae c | 144.01 | 261136679 | 84.291198 | -80.469143 | 5.097 | 6.26790 | 6.26790 | 0.000460 | 1.100 | 1.100 | 0.023 | 2.042 | 2.042 | 0.050 | 4.820 | 4.82 | 0.850 |
TOI-150 b | 150.01 | 271893367 | 112.96543 | -73.606040 | 10.865 | 5.857342 | 5.857342 | 0.000066 | 1.551 | 1.551 | 0.025 | 15.5 | 15.5 | 0.400 | 556 | 556 | 49 |
TOI-157 b | 157.01 | 140691463 | 73.70144 | -76.680606 | 12.0166 | 2.0845435 | 2.0845435 | 0.0000023 | 1.167 | 1.167 | 0.0155 | 14.41 | 14.41 | 0.24 | 375 | 375 | 39.5 |
TOI-163 b | 163.01 | 179317684 | 79.76825 | -71.89553 | 10.8719 | 4.231306 | 4.231306 | 0.00006 | 1.648 | 1.648 | 0.024 | 16.69 | 16.69 | 0.38 | 388 | 388 | 38 |
TOI-169 b | 169.01 | 183120439 | 16.778688 | -75.198945 | 11.788 | 2.2554477 | 2.2554477 | 0.0000063 | 1.288 | 1.288 | 0.0195 | 12.17 | 12.17 | 0.725 | 251 | 251 | 19.5 |
TOI-172 b | 172.01 | 29857954 | 316.631883 | -26.69262 | 10.711 | 9.47725 | 9.47725 | 0.000715 | 1.777 | 1.777 | 0.0455 | 10.800 | 10.800 | 0.350 | 1723 | 1723 | 67.00 |
HD 23472 b | 174.01 | 425997655 | 55.459877 | -62.767049 | 8.69687 | 17.66700 | 17.66700 | 0.118500 | 0.734 | 0.734 | 0.0825 | 1.872 | 1.872 | 1.321 | 17.92 | 17.92 | +1.410 -14.00 |
HD 23472 c | 174.02 | 425997655 | 55.459877 | -62.767049 | 8.69687 | 29.62500 | 29.62500 | 0.197500 | 0.734 | 0.734 | 0.0825 | 2.149 | 2.149 | 0.345 | 17.18 | 17.18 | +1.070 −13.77 |
L 98-59 c | 175.01 | 307210830 | 124.53190 | -68.31300 | 9.393 | 3.69040 | 3.69040 | 0.000220 | 0.291 | 0.291 | 0.025 | 1.35 | 1.35 | 0.07 | 2.42 | 2.42 | 0.34 |
L 98-59 d | 175.02 | 307210830 | 124.53190 | -68.31300 | 9.393 | 7.45130 | 7.45130 | 0.000500 | 0.291 | 0.291 | 0.025 | 1.57 | 1.57 | 0.14 | 2.31 | 2.31 | 0.45 |
L 98-59 b | 175.03 | 307210830 | 124.53190 | -68.31300 | 9.393 | 2.25320 | 2.25320 | 0.000300 | 0.291 | 0.291 | 0.025 | 0.80 | 0.80 | 0.05 | < 1.01 | 0 | |
TOI-178 d | 178.01 | 251848941 | 7.302011 | -30.454116 | 10.42 | 6.5577 | 6.5577 | 0.000016 | 0.660806 | 0.660806 | 0.0596206 | 2.572 | 2.572 | 0.075 | 3.01 | 3.01 | 0.8 |
TOI-178 g | 178.02 | 251848941 | 7.302011 | -30.454116 | 10.42 | 20.7095 | 20.7095 | 0.00014 | 0.660806 | 0.660806 | 0.0596206 | 2.87 | 2.87 | 0.14 | 3.94 | 3.94 | 1.31 |
TOI-178 e | 178.03 | 251848941 | 7.302011 | -30.454116 | 10.42 | 9.961881 | 9.961881 | 0.000042 | 0.660806 | 0.660806 | 0.0596206 | 2.207 | 2.207 | 0.088 | 3.86 | 3.86 | 1.25 |
TOI-178 b | 178 | 251848941 | 7.302011 | -30.454116 | 10.42 | 1.914558 | 1.914558 | 0.000018 | 0.660806 | 0.660806 | 0.0596206 | 1.152 | 1.152 | 0.073 | 1.5 | 1.5 | 0.39 |
TOI-178 c | 178 | 251848941 | 7.302011 | -30.454116 | 10.42 | 3.23845 | 3.23845 | 0.00002 | 0.660806 | 0.660806 | 0.0596206 | 1.669 | 1.669 | 0.114 | 4.77 | 4.77 | 0.55 |
TOI-178 f | 178 | 251848941 | 7.302011 | -30.454116 | 10.42 | 15.231915 | 15.231915 | 0.000115 | 0.660806 | 0.660806 | 0.0596206 | 2.287 | 2.287 | 0.108 | 7.72 | 7.72 | 1.67 |
WASP-18 c1 | 185 | 100100827 | 24.354462 | -45.677794 | 8.8287 | 2.1558 | 2.1558 | 0.0064 | 1.23 | 1.23 | -1 | 55.2 | 55.2 | 12.3 | |||
GJ 143 b | 186.01 | 279741379 | 51.74676 | -63.499154 | 6.95341 | 35.61253 | 35.61253 | 0.000610 | 0.695 | 0.695 | 0.0300 | 2.610 | 2.610 | 0.165 | 22.70 | 22.70 | 2.050 |
GJ 143 c | 186.02 | 279741379 | 51.74676 | -63.499154 | 6.95341 | 7.78993 | 7.78993 | 0.000475 | 0.695 | 0.695 | 0.0300 | 0.892 | 0.892 | 0.061 | < 3.700 | 0 | |
LTT 9779 b | 193.01 | 183985250 | 358.668877 | -37.628224 | 9.1031 | 0.792052 | 0.792052 | 0.0000093 | 0.949 | 0.949 | 0.006 | 4.72 | 4.72 | 0.23 | 29.32 | 29.32 | 0.78 |
HD 221416 b | 197.01 | 441462736 | 353.03365 | -21.80140 | 7.303 | 14.2767 | 14.2767 | 0.003700 | 9.170 | 9.170 | 0.340 | 60.50 | 60.50 | 5.700 | -1 | ||
DS Tuc A b | 200.01 | 410214986 | 354.91456 | -69.19579 | 7.7701 | 8.13827 | 8.13827 | 0.000011 | 0.964 | 0.964 | 0.029 | 5.700 | 5.700 | 0.170 | -1 | ||
TOI-201 b | 201.01 | 350618622 | 7.73109 | 66.4479 | 8.5822 | 52.97818 | 52.97818 | 0.00004 | 1.33031 | 1.33031 | 0.0634748 | 11.298672 | 11.298672 | 0.134508 | 133.4886 | 133.4886 | 15.8915 |
TOI-206 b | 206.01 | 55650590 | 73.73822 | -62.521874 | 12.4312 | 0.7363104 | 0.7363104 | 0.0000003 | 0.351676 | 0.351676 | 0.0105659 | 1.3 | 1.3 | 0.05 | -1 | ||
TOI-216 c | 216.01 | 55652896 | 73.980231 | -63.260063 | 11.504 | 34.53934 | 34.53934 | 0.001150 | 0.747 | 0.747 | 0.0145 | 8.600 | 8.600 | 2.400 | 15.90-31.80 | 15.90 | 0.025-0.027 |
TOI-216 b | 216.02 | 55652896 | 73.980231 | -63.260063 | 11.504 | 17.09914 | 17.09914 | 0.001504 | 0.747 | 0.747 | 0.0145 | 10.20 | 10.20 | 0.200 | 82.60-181.0 | 82.60 | 0.155-0.185 |
TOI-220 b | 220.01 | 150098860 | 91.799699 | -61.99721 | 9.6878 | 10.695264 | 10.695264 | 0.000086 | 0.881545 | 0.881545 | 0.0459347 | 3.03 | 3.03 | 0.15 | 13.8 | 13.8 | 1 |
TOI-237 b | 237.01 | 305048087 | 353.243538 | -29.416487 | 13.4102 | 5.436098 | 5.436098 | 0.000039 | 0.211 | 0.211 | 0.006 | 1.44 | 1.44 | 0.12 | -1 | ||
TOI-251 b | 251.01 | 224225541 | 353.062066 | -37.255863 | 9.3258 | 4.93777 | 4.93777 | 0.000028 | 0.881 | 0.881 | 0.0425 | 2.74 | 2.74 | 0.18 | <317.83 | 0 | |
TOI-257 b | 257.01 | 200723869 | 47.517261 | -50.832263 | 7.0286 | 18.38818 | 18.38818 | 0.00085 | 1.76557 | 1.76557 | 0.072387 | 7.1625386673 | 7.1625386673 | 0.1457167491 | 43.860320166 | 43.860320166 | 7.310053361 |
TOI-269 b | 269.01 | 220479565 | 75.846283 | -54.177721 | 12.2958 | 3.6977104 | 3.6977104 | 0.0000037 | 0.397924 | 0.397924 | 0.011947 | 2.77 | 2.77 | 0.12 | 8.8 | 8.8 | 1.4 |
TOI-270 c | 270.01 | 259377017 | 68.41608 | -51.957394 | 10.4981 | 5.6605731 | 5.6605731 | 0.0000031 | 0.374358 | 0.374358 | 0.0114957 | 2.355 | 2.355 | 0.064 | 6.15 | 6.15 | 0.37 |
TOI-270 d | 270.02 | 259377017 | 68.41608 | -51.957394 | 10.4981 | 11.379573 | 11.379573 | 0.000013 | 0.374358 | 0.374358 | 0.0114957 | 2.133 | 2.133 | 0.058 | 4.78 | 4.78 | 0.43 |
TOI-270 b | 270.03 | 259377017 | 68.41608 | -51.957394 | 10.4981 | 3.3601538 | 3.3601538 | 0.0000048 | 0.374358 | 0.374358 | 0.0114957 | 1.206 | 1.206 | 0.039 | 1.58 | 1.58 | 0.26 |
HD 28109 c | 282.01 | 29781292 | 65.238307 | -68.102688 | 8.9387 | 56.00819 | 56.00819 | 0.00194 | 1.41189 | 1.41189 | 0.0640704 | 4.23 | 4.23 | 0.11 | 7.943 | 7.943 | 4.227 |
HD 28109 d | 282.03 | 29781292 | 65.238307 | -68.102688 | 8.9387 | 84.25999 | 84.25999 | 0.00744 | 1.41189 | 1.41189 | 0.0640704 | 3.25 | 3.25 | 0.11 | 5.681 | 5.681 | 2.738 |
HD 28109 b | 282.04 | 29781292 | 65.238307 | -68.102688 | 8.9387 | 22.89104 | 22.89104 | 0.00035 | 1.41189 | 1.41189 | 0.0640704 | 2.199 | 2.199 | 0.098 | 18.496 | 18.496 | 9.12 |
HR 858 b | 396.01 | 178155732 | 42.98438 | -30.81453 | 5.91 | 3.58599 | 3.58599 | 0.00015 | 1.310 | 1.310 | 0.023 | 2.085 | 2.085 | 0.066 | -1 | ||
HR 858 c | 396.02 | 178155732 | 42.98438 | -30.81453 | 5.91 | 5.97293 | 5.97293 | 0.000565 | 1.310 | 1.310 | 0.023 | 1.939 | 1.939 | 0.069 | -1 | ||
HR 858 d | 396.03 | 178155732 | 42.98438 | -30.81453 | 5.91 | 11.2300 | 11.2300 | 0.00105 | 1.310 | 1.310 | 0.023 | 2.164 | 2.164 | 0.0845 | -1 | ||
HD 15337 b (D) or (G) | 402.01 | 120896927 | 36.868245 | -27.635184 | 8.26509 | 4.75642 (D) 4.75622 (G) | 4.75642 | 0.000210 (D) 0.000081 (G) | 0.839 (D) 0.856 (G) | 0.839 | 0.017 (D) 0.017 (G) | 1.699 (D) 1.585 (G) | 1.585 | 0.061 (D) 0.056 (G) | 7.200 (D) 7.630 (G) | 7.2 | 0.810 (D) 0.940 (G) |
HD 15337 c (D) or (G) | 402.02 | 120896927 | 36.868245 | -27.635184 | 8.26509 | 17.17840 (D) 17.17753 (G) | 17.17840 | 0.001650 (D) 0.000770 (G) | 0.839 (D) 0.856 (G) | 0.839 | 0.017 (D) 0.017 (G) | 2.522 (D) 2.309 (G) | 2.309 | 0.104 (D) 0.107 (G) | 8.790 (D) 7.370 (G) | 7.37 | 1.670 (D) 1.620 (G) |
TOI-421 b | 421.01 | 94986319 | 81.853282 | -14.27674 | 9.2711 | 5.19672 | 5.19672 | 0.00049 | 0.871 | 0.871 | 0.012 | 2.68 | 2.68 | 0.19 | 7.17 | 7.17 | 0.66 |
TOI-421 c | 421.02 | 94986319 | 81.853282 | -14.27674 | 9.2711 | 16.06819 | 16.06819 | 0.00035 | 0.871 | 0.871 | 0.012 | 5.09 | 5.09 | 0.16 | 16.42 | 16.42 | 1.06 |
TOI-431 b | 431.01 | 31374837 | 83.26925 | -26.72387 | 8.1705 | 0.490047 | 0.490047 | 0.00001 | 0.726632 | 0.726632 | 0.042995 | 1.28 | 1.28 | 0.04 | 3.07 | 3.07 | 0.35 |
TOI-431 d | 431.02 | 31374837 | 83.26925 | -26.72387 | 8.1705 | 12.46103 | 12.46103 | 0.00002 | 0.726632 | 0.726632 | 0.042995 | 3.29 | 3.29 | 0.09 | 9.9 | 9.9 | 1.53 |
TOI-431 c | 431 | 31374837 | 83.26925 | -26.72387 | 8.1705 | 4.8494 | 4.8494 | 0.0003 | 0.726632 | 0.726632 | 0.042995 | -1 | |||||
LP 714-47 b | 442.01 | 70899085 | 64.190221 | -12.084864 | 10.7329 | 4.052037 | 4.052037 | 0.000004 | 0.584 | 0.584 | 0.016 | 4.7 | 4.7 | 0.3 | 30.8 | 30.8 | 1.5 |
TOI-451 d | 451.01 | 257605131 | 62.966385 | -37.93973 | 10.2666 | 16.364988 | 16.364988 | 0.000044 | 0.856226 | 0.856226 | 0.0441055 | 4.07 | 4.07 | 0.15 | -1 | ||
TOI-451 b | 451.02 | 257605131 | 62.966385 | -37.93973 | 10.2666 | 1.858703 | 1.858703 | 0.000025 | 0.856226 | 0.856226 | 0.0441055 | 1.91 | 1.91 | 0.12 | -1 | ||
TOI-451 c | 451.03 | 257605131 | 62.966385 | -37.93973 | 10.2666 | 9.192522 | 9.192522 | 0.00006 | 0.856226 | 0.856226 | 0.0441055 | 3.1 | 3.1 | 0.13 | -1 | ||
LTT 1445 A b | 455.01 | 98796344 | 45.462478 | -16.594496 | 8.84294 | 5.35882 | 5.35882 | 0.000305 | 0.275953 | 0.275953 | 0.00828276 | 1.38 | 1.38 | 0.125 | 2.2 | 2.2 | 1.9 |
LTT 1445 A c | 455 | 98796344 | 45.462478 | -16.594496 | 8.84294 | 3.1239035 | 3.1239035 | 0.0000034 | 0.275953 | 0.275953 | 0.00828276 | 1.147 | 1.147 | 0.055 | 1.54 | 1.54 | 0.2 |
TOI-481 b | 481.01 | 339672028 | 110.512686 | -57.384998 | 9.3935 | 10.33111 | 10.33111 | 0.00002 | 9.5349 | 9.5349 | 0.02 | 11.09691 | 11.09691 | 0.11209 | 486.2799 | 486.2799 | 9.5349 |
GJ 3473 b | 488.01 | 452866790 | 120.593607 | 3.337163 | 11.1972 | 1.1980035 | 1.1980035 | 0.0000018 | 0.364 | 0.364 | 0.012 | 1.264 | 1.264 | 0.05 | 1.86 | 1.86 | 0.3 |
TOI-500 b | 500.01 | 134200185 | 106.559098 | -47.587816 | 9.4022 | 0.5481579 | 0.5481579 | 0.0000006 | 0.751825 | 0.751825 | 0.0631583 | 1.16 | 1.16 | 0.12 | -1 | ||
HD 63935 b | 509.01 | 453211454 | 117.924642 | 9.385241 | 7.9259 | 9.058811 | 9.058811 | 0.000017 | 0.962324 | 0.962324 | 0.0434171 | 2.99 | 2.99 | 0.14 | 10.8 | 10.8 | 1.8 |
TOI-519 b | 519.01 | 218795833 | 132.8144 | -38.09928 | 14.4347 | 1.2652328 | 1.2652328 | 0.0000005 | 0.355309 | 0.355309 | 0.0109591 | 11.99363 | 11.99363 | 1.45717 | 4449.62 | 4449.62 | |
TOI-530 b | 530.01 | 387690507 | 103.412833 | 12.881578 | 13.5287 | 6.387597 | 6.387597 | 0.000019 | 0.544769 | 0.544769 | 0.0163464 | 9.303453981 | 9.303453981 | 0.672538842 | 127.1313628 | 127.1313628 | 28.60455663 |
TOI-532 b | 532.01 | 144700903 | 85.080054 | 11.562637 | 12.6785 | 2.3266508 | 2.3266508 | 0.000003 | 0.623609 | 0.623609 | 0.0186859 | 5.82 | 5.82 | 0.19 | 61.5 | 61.5 | 9.7 |
TOI-540 b | 540.01 | 200322593 | 76.309695 | -47.937539 | 11.5045 | 1.2391491 | 1.2391491 | 0.0000017 | 0.1895 | 0.1895 | 0.0079 | 4.938874 | 4.938874 | 2.636121 | -1 | ||
TOI-544 b | 544.01 | 50618703 | 82.290072 | -0.342898 | 9.6504 | 1.548351 | 1.548351 | 0.0000015 | 0.663414 | 0.663414 | 0.0607689 | 2.03 | 2.03 | 0.1 | -1 | ||
TOI-558 b | 558.01 | 207110080 | 42.291509 | -58.024683 | 10.9923 | 14.574071 | 14.574071 | 0.000026 | 1.76095 | 1.76095 | 0.0741809 | 12.1729530402 | 12.1729530402 | 0.4595682087 | 1147.36054927 | 1147.36054927 | 47.67426105 |
TOI-559 b | 559.01 | 209459275 | 46.818616 | -31.162995 | 10.5704 | 6.9839095 | 6.9839095 | 0.0000051 | 1.20876 | 1.20876 | 0.0551156 | 12.2289979437 | 12.2289979437 | 0.3138514596 | 1910.14872607 | 1910.14872607 | 76.27881768 |
HD 73583 b | 560.01 | 101011575 | 129.688303 | -13.256527 | 8.5925 | 6.398042 | 6.398042 | 0.0000067 | 0.630294 | 0.630294 | 0.0506985 | 2.79 | 2.79 | 0.1 | 10.2 | 10.2 | 3.4 |
HD 73583 c | 560.02 | 101011575 | 129.688303 | -13.256527 | 8.5925 | 18.87974 | 18.87974 | 0.00086 | 0.630294 | 0.630294 | 0.0506985 | 2.39 | 2.39 | 0.1 | 9.7 | 9.7 | 1.8 |
TOI-561 c | 561.01 | 377064495 | 148.185152 | 6.216103 | 9.5273 | 10.779 | 10.779 | 0.004 | 0.840576 | 0.840576 | 0.0452261 | 2.878 | 2.878 | 0.096 | 5.4 | 5.4 | 0.98 |
TOI-561 b | 561.02 | 377064495 | 148.185152 | 6.216103 | 9.5273 | 0.446578 | 0.446578 | 0.000017 | 0.840576 | 0.840576 | 0.0452261 | 1.423 | 1.423 | 0.066 | 1.59 | 1.59 | 0.36 |
TOI-561 f2 | 561.03 | 377064495 | 148.185152 | 6.216103 | 9.5273 | 16.287 | 16.287 | 0.005 | 0.840576 | 0.840576 | 0.0452261 | 2.32 | 2.32 | 0.16 | 3 | 3 | 2.4 |
TOI-561 d | 561 | 377064495 | 148.185152 | 6.216103 | 9.5273 | 25.62 | 25.62 | 0.04 | 0.840576 | 0.840576 | 0.0452261 | 2.53 | 2.53 | 0.13 | 11.95 | 11.95 | 1.28 |
TOI-561 e | 561 | 377064495 | 148.185152 | 6.216103 | 9.5273 | 77.23 | 77.23 | 0.39 | 0.840576 | 0.840576 | 0.0452261 | 2.67 | 2.67 | 0.11 | 16 | 16 | 2.3 |
GJ 357 b | 562.01 | 413248763 | 144.00744 | 21.66493 | 8.735 | 3.93072 | 3.93072 | 0.00007 | 0.337 | 0.337 | 0.015 | 1.217 | 1.217 | 0.0835 | 1.84 | 1.84 | 0.31 |
TOI-564 b | 564.01 | 1003831 | 130.295154 | -16.036327 | 10.6701 | 1.651144 | 1.651144 | 0.000018 | 1.12196 | 1.12196 | .0548141 | 11.43318 | 11.43318 | 7.95839 | 464.98529 | 464.98529 | 31.783 |
TOI-620 b | 620.01 | 296739893 | 142.173446 | -12.167165 | 10.2139 | 5.0988179 | 5.0988179 | 0.0000045 | 0.547453 | 0.547453 | 0.0165014 | 3.76 | 3.76 | 0.15 | -1 | ||
TOI-628 b | 628.01 | 281408474 | 99.263061 | 1.76755 | 9.65646 | 3.4095675 | 3.4095675 | 0.000007 | 1.38398 | 1.38398 | 0.0655678 | 11.88154 | 11.88154 | 0.459569 | 2011.8639 | 2011.8639 | 92.1707 |
TOI-640 b | 640.01 | 147977348 | 99.734594 | -36.64613 | 10.0367 | 5.0037775 | 5.0037775 | 0.0000048 | 2.08785 | 2.08785 | 0.0947261 | 19.851139 | 19.851139 | 0.67254 | 279.6904 | 279.6904 | 50.8528 |
HD 86226 c | 652.01 | 22221375 | 149.124351 | -24.099388 | 7.3635 | 3.98442 | 3.98442 | 0.00018 | 1.053 | 1.053 | 0.026 | 2.16 | 2.16 | 0.08 | 7.25 | 7.25 | 1.035 |
TOI-674 b | 674.01 | 158588995 | 164.586559 | -36.858109 | 11.8764 | 1.977143 | 1.977143 | 0.000003 | 0.421944 | 0.421944 | 0.0125279 | 5.25 | 5.25 | 0.17 | 23.6 | 23.6 | 3.3 |
TOI-677 b | 677.01 | 280206394 | 144.119359 | -50.463093 | 9.271401 | 11.23660 | 11.23660 | 0.00011 | 1.28 | 1.28 | 0.03 | 13.11 | 13.11 | 0.34 | 392.8 | 392.8 | 21.6 |
LHS 1678 b | 696.01 | 77156829 | 68.178987 | -39.790874 | 10.4276 | 0.8602322 | 0.8602322 | 0.0000068 | 0.33819 | 0.33819 | 0.0104196 | 0.696 | 0.696 | 0.044 | 0.35 | 0.35 | |
LHS 1678 c | 696.02 | 77156829 | 68.178987 | -39.790874 | 10.4276 | 3.694247 | 3.694247 | 0.0000024 | 0.33819 | 0.33819 | 0.0104196 | 0.982 | 0.982 | 0.064 | 1.4 | 1.4 | |
TOI-700 b (G) or (R) | 700.01 | 150428135 | 97.095717 | -65.578615 | 10.9102 | 9.97701 (G) 9.97702 (R) | 9.97701 | 0.00026 (G) 0.00026 (R) | 0.420 (G) 0.424 (R) | 0.420 | 0.031 (G) 0.017 (R) | 1.010 (G) 1.037 (R) | 1.010 | 0.0905 (G) 0.0645 (R) | -1 | ||
TOI-700 c (G) or (R) | 700.02 | 150428135 | 97.095717 | -65.578615 | 10.9102 | 16.051098 (G) 16.051110 (R) | 16.051098 | 0.0000905 (G) 0.0000625 (G) | 0.420 (G) 0.424 (R) | 0.420 | 0.031 (G) 0.017 (R) | 2.63 (G) 2.65 (R) | 2.63 | 0.235 (G) 0.155 (R) | -1 | ||
TOI-700 d (G) or (R) | 700.03 | 150428135 | 97.095717 | -65.578615 | 10.9102 | 37.4260 (G) 37.42475 (R) | 37.4260 | 0.00075 (G) 0.00038 (R) | 0.420 (G) 0.424 (R) | 0.420 | 0.031 (G) 0.017 (R) | 1.19 (G) 1.144 (R) | 1.19 | 0.11 (G) 0.0615 (R) | -1 | ||
LHS 1815 b | 704.01 | 260004324 | 91.089986 | -55.311538 | 10.1428 | 3.81433 | 3.81433 | 0.00003 | 0.501 | 0.501 | 0.030 | 1.088 | 1.088 | 0.064 | < 8.7 | 0 | |
TOI-712 b | 712.01 | 150151262 | 92.936106 | -65.825839 | 9.9059 | 9.531361 | 9.531361 | 0.000018 | 0.720461 | 0.720461 | 0.0754372 | 2.049 | 2.049 | 0.012 | -1 | ||
TOI-712 c | 712.02 | 150151262 | 92.936106 | -65.825839 | 9.9059 | 51.69906 | 51.69906 | 0.00017 | 0.720461 | 0.720461 | 0.0754372 | 2.701 | 2.701 | 0.092 | -1 | ||
TOI 712 d | 712.04 | 150151262 | 92.936106 | -65.825839 | 9.9059 | 84.8396 | 84.8396 | 0.00043 | 0.720461 | 0.720461 | 0.0754372 | 2.474 | 2.474 | 0.09 | -1 | ||
GJ 367 b | 731.01 | 34068865 | 146.121464 | -45.779016 | 8.031941 | 0.321962 | 0.321962 | 0.00001 | 0.457751 | 0.457751 | 0.0135803 | 0.718 | 0.718 | 0.054 | 0.546 | 0.546 | 0.078 |
LTT 3780 b | 732.01 | 36724087 | 154.644903 | -11.717801 | 10.5848 | 0.768448 | 0.768448 | 0.000054 | 0.374 | 0.374 | 0.011 | 1.332 | 1.332 | 0.0735 | 2.62 | 2.62 | 0.47 |
LTT 3780 c | 732.02 | 36724087 | 154.644903 | -11.717801 | 10.5848 | 12.2519 | 12.2519 | 0.0029 | 0.374 | 0.374 | 0.011 | 2.30 | 2.30 | 0.155 | 8.60 | 8.60 | 1.45 |
LP 791-18 c | 736.01 | 181804752 | 165.69048 | -16.40644 | 13.5571 | 4.989963 | 4.989963 | 0.000050 | 0.171 | 0.171 | 0.018 | 2.31 | 2.31 | 0.25 | -1 | ||
LP 791-18 b | 736.02 | 181804752 | 165.69048 | -16.40644 | 13.5571 | 0.948005 | 0.948005 | 0.0000058 | 0.171 | 0.171 | 0.018 | 1.12 | 1.12 | 0.13 | -1 | ||
HD 110113 b | 755.01 | 73228647 | 190.036564 | -44.312078 | 9.4628 | 2.541 | 2.541 | 0.0005 | 0.986649 | 0.986649 | 0.0502011 | 2.05 | 2.05 | 0.12 | 4.55 | 4.55 | 0.62 |
TOI-763 c | 763.01 | 178819686 | 194.468098 | -39.758061 | 9.5275 | 5.6057 | 5.6057 | 0.0013 | 0.897 | 0.897 | 0.013 | 2.28 | 2.28 | 0.11 | 9.79 | 9.79 | 0.78 |
TOI-763 c | 763.02 | 178819686 | 194.468098 | -39.758061 | 9.5275 | 12.2737 | 12.2737 | 0.0053 | 0.897 | 0.897 | 0.013 | 2.63 | 2.63 | 0.12 | 9.32 | 9.32 | 1.02 |
TOI-776 c | 776.01 | 306996324 | 178.577997 | -37.553357 | 9.73597 | 15.6653 | 15.6653 | 0.0004 | 0.533024 | 0.533024 | 0.0157771 | 2.02 | 2.02 | 0.14 | 5.3 | 5.3 | 1.8 |
